EXCELLING EARLY
Players for Super Bowl XXXVIII showed signs of success as early as high school
Many fans are taking a look at the lineups for this year's Super Bowl teams and wondering, 'Who are these guys?' Fans can learn quite a bit just by looking at some of their high school careers.
(NFL)Many players including the Panthers quarterback Jake Delhomme, running back Stephen Davis, and Patriots tight end Christian Fauria played Pop Warner youth football. Nearly every one was at least an All-State selection on their high school football teams, and many were All-America selections.
The Panthers running back duo of DeShaun Foster and Davis each earned USA Today Player of the Year awards. A look at geography reveals that more than half of the players hail from southern states (23). With seven, California high schools produced the most players, and Florida follows with five.
Numerous players excelled in other sports during the football off-season. Track and field events and basketball were the most popular off-season sports. Stephen Davis set a state high school record in the 100m while at Spartanburg High School, while Panthers defensive tackle Brentson Buckner and defensive end Mike Rucker each won state shot put titles in their respective states of Georgia and Missouri.
Panthers defensive end Julius Peppers' AAU basketball team, which included NBA player Brendan Haywood, won the national championship. Patriots standout cornerback Ty Law was MVP of both his football and basketball teams in high school. Breaking from the norm, Carolina right tackle Jordan Gross earned a black belt in tae-kwon-do.
Regarding academics, there were some standout students in high school. Patriots center Dan Koppen and Panthers strong safety Mike Minter were both in the National Honor Society.
Here is a look at the Super Bowl starting lineups and where each player attended high school:
NEW ENGLAND PATRIOTS
| Offense | ||||
| # | Player | Position | High School (HS) | State |
| 87 | David Givens | WR | Humble HS | Texas |
| 72 | Matt Light | LT | Greenville HS | Ohio |
| 71 | Russ Hochstein | LG | Cedar Catholic HS | Nebraska |
| 67 | Dan Koppen | C | Whitehall HS | Pennsylvania |
| 63 | Joe Andruzzi | RG | Tottenville HS | New York |
| 68 | Tom Ashworth | RT | Cherry Creek HS | Colorado |
| 88 | Christian Fauria | TE | Crespi HS | California |
| 83 | Deion Branch | WR | Monroe HS | New York |
| 12 | Tom Brady | QB | Serra HS | California |
| 32 | Antowain Smith | RB | Stanhope Elmore HS | Alabama |
| 31 | Larry Centers | FB | Tatum HS | Texas |
NEW ENGLAND PATRIOTS
| Defense | ||||
| # | Player | Position | High School (HS) | State |
| 91 | Bobby Hamilton | DE | East Marion HS | Mississippi |
| 92 | Ted Washington | NT | Tampa Tech HS | Florida |
| 93 | Richard Seymour | DE | Lower Richland HS | South Carolina |
| 55 | Willie McGinest | LB | Long Beach Polytechnic HS | California |
| 95 | Roman Phifer | LB | South Mecklenburg HS | North Carolina |
| 54 | Tedy Bruschi | LB | Roseville HS | California |
| 50 | Mike Vrabel | LB | Walsh Jesuit HS | Ohio |
| 24 | Ty Law | CB | Alquippa HS | Pennsylvania |
| 38 | Tyrone Poole | CB | LaGrange HS | Georgia |
| 37 | Rodney Harrison | SS | Marian Catholic HS | Illinois |
| 26 | Eugene Wilson | FS | Merrillville HS | Indiana |
CAROLINA PANTHERS
| Offense | ||||
| # | Player | Position | High School (HS) | State |
| 87 | Muhsin Muhammad | WR | Waverly HS | Michigan |
| 75 | Todd Steussie | LT | Aguora HS | California |
| 78 | Jeno James | LG | Lanier HS | Alabama |
| 60 | Jeff Mitchell | C | Countryside HS | Florida |
| 65 | Kevin Donnalley | RG | Athens Drive HS | North Carolina |
| 69 | Jordan Gross | RT | Fruitland HS | Idaho |
| 86 | Kris Mangum | TE | Magee HS | Mississippi |
| 89 | Steve Smith | WR | University HS | California |
| 17 | Jake Delhomme | QB | Teurlings Catholic | Louisiana |
| 48 | Stephen Davis | RB | Spartanburg HS | South Carolina |
| 45 | Brad Hoover | FB | Ledford HS | North Carolina |
| 20 | DeShaun Foster | RB | Tustin HS | California |
CAROLINA PANTHERS
| Defense | ||||
| # | Player | Position | High School (HS) | State |
| 90 | Julius Peppers | DE | Southern Nash HS | North Carolina |
| 92 | Brentson Buckner | DT | Carver HS | Georgia |
| 77 | Kris Jenkins | DT | Belleville HS | Michigan |
| 93 | Mike Rucker | DE | Benton HS | Missouri |
| 53 | Greg Favors | LB | Southside HS | Georgia |
| 55 | Dan Morgan | LB | Taravella HS | Florida |
| 54 | Will Witherspoon | LB | Rutherford HS | Florida |
| 21 | Terry Cousin | CB | Miami Beach HS | Florida |
| 23 | Reggie Howard | CB | Kirby HS | Tennessee |
| 30 | Mike Minter | SS | Lawton HS | Oklahoma |
| 27 | Deon Grant | FS | Josey HS | Georgia |
Reprinted by permission of USA Football.