Change Range
Solution
Rosa had 55 cents.
Glen had 80 cents.
Cathy had 85 cents.
Errol had 70 cents.
Altogether, they had $2.90
Explanation
Make a chart like the one below.
| Coins | Rosa | Glen | Cathy | Errol |
|---|---|---|---|---|
| Nickels | 4 nickels = 20 cents | 2 nickels = 10 cents |
1 nickel = 5 cents |
1 nickel = 5 cents |
| Dimes | 1 dime = 10 cents | 2 dimes = 20 cents |
3 dimes = 30 cents |
4 dimes = 40 cents |
| Quarters | 1 quarter = 25 cents | 2 quarters = 50 cents | 2 quarters = 50 cents | 1 quarter = 25 cents |
| Total | 55 cents | 80 cents | 85 cents | 70 cents |
| $ | 0.20 (nickels) | |
| 0.10 (dimes) | ||
| + | 0.25 (quarters) | |
![]() |
||
| $ | 0.55 (in all) | |
| $ | 0.10 (nickels) | |
| 0.20 (dimes) | ||
| + | 0.50 (quarters) | |
![]() |
||
| $ | 0.80 (in all) | |
| $ | 0.05 (nickels) | |
| 0.30 (dimes) | ||
| + | 0.50 (quarters) | |
![]() |
||
| $ | 0.85 (in all) | |
| $ | 0.05 (nickels) | |
| 0.40 (dimes) | ||
| + | 0.25 (quarters) | |
![]() |
||
| $ | 0.70 (in all) | |
To find the total amount of money each person got back, add the amounts each person received.
| $ | 0.55 (Rosa) | |
| 0.80 (Glen) | ||
| 0.85 (Cathy) | ||
| + | 0.70 (Errol) | |
![]() |
||
| $ | 2.90 (in all) | |

