intervention

Soar to Success
Tacoma, Washington

Tacoma School District
2000 Evidence
Author:
Jason Lee Middle School

Date evaluation report completed:
Spring, 2000

Months/years covered by evaluation:
4 month during the 1999-2000 school year

Number of schools involved:
6 schools
63 students

Methodology:
The pull-out instructional model was used.

Measures/indicators used to assess effectiveness:
Gates-MacGinitie Reading Test.

Findings: See charts

Word Decoding Comprehension Total
Student   Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS
A Winter 2 1 1 1 1 357 5 1 1 1 1.8 398 7 1 1 1 1.6 382
B Spring                                    
  Winter 5 1 1 1 1.6 391 7 1 1 1 2 241 12 1 1 1 1.9 402
C Spring                                    
  Winter 6 1 1 1 1.7 399 8 10 3 1 2.1 417 14 1 1 1 2 408
D Spring 10 13 4 2 2.2 421 7 1 1 1 2 411 17 7 2 1 2.1 417
  Winter 10 15 5 2 2.2 421 16 28 15 3 2.8 449 26 20 8 2 2.5 436
E Spring 17 29 16 3 2.8 449 15 23 10 2 2.7 445 32 25 12 3 2.7 449
  Winter 15 27 14 3 2.6 442 12 17 6 2 2.5 434 27 22 9 2 2.5 438
G Spring 20 34 23 4 3.2 460 27 44 39 4 4.1 482 47 39 30 4 3.7 472
  Winter 14 25 12 3 2.6 438 14 23 10 2 2.6 442 28 23 10 2 2.6 440
H Spring 13 20 8 2 2.5 434 19 32 19 3 3.1 458 32 25 13 3 2.7 447
  Winter 13 22 9 2 2.5 434 18 32 20 3 2.9 452 31 26 13 3 2.7 446
I Spring                                    
  Winter 11 17 6 2 2.3 426 22 39 30 4 3.5 467 33 29 16 3 2.8 449
J Spring 13 20 8 2 2.5 434 18 30 17 3 3 455 31 24 11 3 2.7 447
  Winter 13 22 9 2 2.5 434 28 49 48 5 4.3 485 41 36 25 4 3.3 462
K Spring                                    
  Winter 20 36 25 4 3.2 460 25 44 39 4 3.8 476 45 40 32 4 3.6 469
L Spring 18 32 19 3 3 453 19 32 19 3 3.1 458 37 30 17 3 3.1 456
  Winter 23 42 35 4 3.7 470 24 42 35 4 3.7 473 47 42 35 4 3.7 472
M Spring 28 48 46 5 4.5 487 33 53 56 5 5.3 501 61 51 52 5 4.8 498
  Winter 38 72 85 7 7.6 529 20 35 24 4 3.2 461 58 51 52 5 4.5 489
N Spring 38 68 81 7 7.6 529 32 52 53 5 5 498 70 60 68 6 6 571
  Winter 32 58 65 6 5.4 502 30 51 52 5 4.6 491 62 55 59 5 5 496
  Spring 37 66 78 7 7.1 524 39 64 78 6 7 524 76 66 78 7 7 524
Tacoma Schools 2000 Soar to Success Test Results

 

 
Word Decoding Comprehension Total
Student   Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS
A Winter 11 17 6 2 1.8 402 10 15 5 2 1.9 404 21 15 5 2 1.9 403
  Spring 16 26 13 3 2.2 422 20 32 20 3 2.5 438 36 29 16 3 2.4 431
B Winter 5 1 1 1 1.2 368 16 29 16 3 2.3 426 21 15 5 2 1.9 409
  Spring                                    
C Winter 15 28 15 3 2.2 419 10 15 5 2 1.9 404 25 20 8 2 2 412
  Spring 26 43 37 4 3.1 456 19 31 18 13 2.5 435 45 36 26 4 2.7 445
D Winter 16 29 16 3 2.2 422 10 15 5 2 1.9 404 26 22 9 2 2.1 414
  Spring 22 36 26 4 2.7 443 19 31 18 3 2.5 435 41 33 21 3 2.6 441
E Winter 21 39 30 4 2.6 440 11 19 7 2 2 408 32 28 15 3 2.2 424
  Spring 20 34 22 3 2.5 436 23 36 26 4 2.8 447 43 34 23 4 2.6 442
F Winter 21 39 30 4 2.6 440 12 20 8 2 2 408 33 29 16 3 2.3 426
  Spring 33 54 58 5 4.3 482 35 55 59 5 4.2 482 68 56 61 6 4.2 483
G Winter 17 32 20 3 2.3 426 18 32 20 3 2.4 432 35 31 18 3 2.3 429
  Spring 33 54 58 5 4.3 482 19 31 18 3 2.5 435 52 42 35 4 3.1 456
H Winter 16 29 16 3 2.2 422 22 38 28 4 2.7 444 38 34 22 3 2.5 434
  Spring 16 26 13 3 2.2 422 26 41 34 4 3.1 456 42 34 23 4 2.6 441
I Winter 23 41 33 4 2.7 446 21 37 27 4 2.6 441 44 39 30 4 2.7 444
  Spring 31 51 52 5 3.9 474 30 47 44 5 3.5 467 61 49 49 5 3.7 471
J Winter 30 52 54 5 3.7 470 18 32 20 3 2.4 432 48 42 35 4 2.9 450
  Spring 35 58 65 6 4.7 490 22 35 24 4 2.7 444 57 46 43 5 3.4 464
K Winter 23 41 33 4 2.7 443 26 44 39 4 3.1 456 49 43 37 4 2.9 451
  Spring 29 48 46 5 3.5 467 26 41 34 4 3.1 456 54 44 38 4 3.2 459
Tacoma Schools 2000 Soar to Success Test Results

 

 
Word Decoding Comprehension Total
Student   Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS
A Winter 17 32 20 3 2.3 426 20 35 24 4 2.5 438 37 33 21 3 2.4 433
  Spring 32 53 55 5 4.1 478 34 53 55 5 4 480 66 54 57 5 4 479
B Winter 27 48 46 5 3.2 460 13 23 10 2 2.1 415 40 36 25 4 2.5 438
  Spring 27 45 40 5 3.2 460 19 31 18 3 2.5 436 46 37 27 4 2.7 447
C Winter 20 37 27 4 2.5 436 23 40 32 4 2.8 447 43 38 28 4 2.6 442
  Spring 23 37 29 4 2.7 446 28 44 38 4 3.2 461 51 41 34 4 3 455
D Winter 21 39 30 4 2.6 440 24 42 35 4 2.9 450 45 39 30 4 2.7 445
  Spring 24 48 46 5 3.5 467 26 41 34 4 3.1 456 55 45 40 5 3.3 461
E Winter 29 51 52 5 3.5 467 20 35 24 4 2.5 438 49 43 37 4 2.9 451
  Spring 37 63 73 6 5.2 500 40 65 76 6 5.4 504 77 66 77 7 5.4 502
F Winter 31 54 58 5 3.9 474 33 55 59 5 3.9 477 64 56 61 6 3.9 476
  Spring 41 75 88 7 7.3 526 33 52 53 5 3.9 477 74 62 71 6 4.9 495
Tacoma Schools 2000 Soar to Success Test Results

 

 
Word Decoding Comprehension Total
Student   Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS
A Winter 12 20 8 2 1.9 407 24 42 35 4 2.9 450 36 32 20 3 2.4 431
  Spring                                    
B Winter 13 23 10 2 2 411 24 42 35 4 2.9 450 37 33 22 3 2.4 433
  Spring 23 38 29 4 2.7 446 30 47 44 5 3.5 467 53 43 37 4 3.2 458
C Winter 13 23 10 2 2 411 24 42 35 4 2.9 450 37 33 22 3 2.4 433
  Spring 23 38 29 4 2.7 446 32 50 50 5 3.7 474 55 45 40 5 3.3 461
D Winter 21 39 30 4 2.6 440 18 32 20 3 2.4 432 39 35 24 4 2.5 436
  Spring 34 56 62 6 4.5 486 23 36 26 4 2.8 447 57 46 43 5 3.4 464
E Winter 17 32 20 3 2.3 426 22 38 28 4 2.7 444 39 35 24 4 2.5 436
  Spring 20 34 22 3 2.5 436 19 31 18 3 2.5 435 39 32 20 3 2.5 436
F Winter 20 37 27 4 2.5 436 19 34 22 3 2.5 435 39 35 24 4 2.5 436
  Spring 31 51 52 5 3.9 474 28 44 38 4 3.2 461 59 47 45 5 3.5 467
G Winter 25 44 39 4 3 453 26 37 27 4 2.6 441 51 45 41 5 3 455
  Spring 31 51 52 5 3.9 474 24 38 29 4 2.9 450 55 45 40 5 3.3 461
Tacoma Schools 2000 Soar to Success Test Results

 

 
Word Decoding Comprehension Total
Student   Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS
A Winter 16 33 12 3 3.8 472 11 15 5 2 2.8 447 27 22 9 2 3.2 459
  Spring 18 34 23 4 4.1 479 13 19 7 2 3 455 31 25 12 3 3.5 467
B Winter 16 33 21 3 3.8 472 15 26 13 2 3.4 465 31 28 15 3 3.5 467
  Spring 16 31 18 3 3.8 472 16 25 12 3 3.4 465 32 26 13 3 3.5 468
C Winter 10 17 6 2 2.8 449 28 49 48 3 5.3 502 38 36 24 4 4.1 480
  Spring 13 24 11 3 3.3 461 14 22 9 5 3.1 458 27 19 7 2 3.2 459
D Winter 20 40 32 4 4.5 486 21 38 28 2 4.1 481 41 38 28 4 4.2 483
  Spring 22 42 35 4 4.8 492 24 40 32 4 4.5 490 46 39 30 4 4.5 488
E Winter 27 53 56 5 5.9 509 23 41 33 4 4.4 482 50 47 44 5 5.1 497
  Spring                                    
F Winter                                    
  Spring 26 49 45 5 5.6 505 20 34 22 3 3.9 478 46 41 33 4 4.6 461
Tacoma Schools 2000 Soar to Success Test Results

Word Decoding Comprehension Total
Student   Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS Raw Score NCE FR S GE ESS
A Winter 3 1 1 1 K 348 13 23 10 2 2.1 415 16 1 1 1 1.7 391
  Spring 14 23 10 2 2.1 415 17 27 14 3 2.3 429 31 24 11 3 2.2 423
B Winter 9 13 4 2 1.6 393 7 7 2 1 1.7 389 16 1 1 1 1.7 391
  Spring 7 7 2 1 1.4 382 12 15 5 2 2 412 19 7 2 1 1.8 399
C Winter 4 1 1 1 1.1 359 13 23 10 2 2.1 415 17 10 3 1 1.7 394
  Spring 20 34 22 3 2.5 426 27 42 35 4 3.1 458 47 38 28 4 2.8 448
D Winter 8 10 3 1 1.5 387 11 19 7 2 2 408 19 13 4 2 1.8 399
  Spring 17 29 16 3 2.3 426 13 19 7 2 2.1 415 30 23 10 2 2.2 421
E Winter 9 13 4 2 1.6 393 11 19 7 2 2 408 20 15 5 2 1.9 401
  Spring 22 36 26 4 2.7 443 10 10 3 1 1.9 404 32 24 11 3 2.2 424
F Winter 10 15 5 2 1.7 398 10 15 5 2 1.9 404 20 15 5 2 1.9 401
  Spring 23 38 29 4 2.7 446 21 34 22 3 2.6 441 43 34 23 4 2.6 442
G Winter 6 1 1 1 1.3 375 15 27 14 3 2.2 422 21 15 5 2 1.9 403
  Spring 16 26 13 3 2.2 422 21 34 22 3 2.6 441 37 30 17 3 2.4 433
H Winter 14 25 12 3 2.1 415 10 15 5 2 1.9 404 24 19 7 2 2 410
  Spring 20 34 22 3 2.5 436 20 32 20 3 2.5 438 40 33 21 3 2.5 438
I Winter 15 28 15 3 2.2 419 10 15 5 2 1.9 404 25 20 8 2 2 412
  Spring 23 48 46 5 3.5 467 24 38 29 44 2.9 450 47 38 28 4 2.8 449
J Winter 13 23 10 2 2 411 12 20 8 2 2 412 25 20 8 2 2 412
  Spring 17 29 16 3 2.3 426 15 23 10 2 2.2 422 32 24 11 3 2.2 424
K Winter 13 23 10 2 2 411 13 23 10 2 2.1 415 26 22 9 2 2.1 414
  Spring 17 29 16 3 2.3 426 23 36 26 4 2.8 447 40 33 21 3 2.5 438
L Winter 10 15 5 2 1.7 398 18 32 20 3 2.4 432 28 24 11 3 2.1 417
  Spring 27 45 40 5 3.2 460 30 47 44 5 3.5 467 57 46 43 5 3.4 464
M Winter 15 28 15 3 2.2 419 13 23 10 2 2.1 415 28 24 11 3 2.1 417
  Spring 23 38 29 4 2.7 446 26 41 34 4 3.1 456 49 39 30 4 2.9 457
N Winter 12 20 8 2 1.9 407 17 30 17 3 2.3 429 29 26 13 3 2.2 419
  Spring 20 34 22 3 2.4 436 26 41 34 4 3.1 456 46 37 27 4 2.7 449
O Winter 16 29 16 3 2.2 422 15 27 14 3 2.2 422 31 28 15 3 2.2 423
  Spring 27 45 40 5 3.2 460 22 35 24 4 2.7 444 49 39 30 4 2.9 451
P Winter 17 32 20 3 2.3 426 15 27 14 3 2.2 422 32 28 15 3 2.2 424
  Spring 31 51 52 5 3.9 474 28 44 38 4 3.2 461 59 47 45 5 3.5 467
Q Winter 17 32 20 3 2.3 426 15 27 14 3 2.2 422 32 28 15 3 2.2 424
  Spring 31 51 52 5 3.9 474 22 35 24 4 2.7 444 53 43 37 4 3.2 458
Tacoma Schools 2000 Soar to Success Test Results

 



Intervention | Soar to Success | Research/Information
Education Place | Site Index | Contact Us

Copyright © Houghton Mifflin Company. All Rights Reserved.
Terms and Conditions of Use